The SATMO is an individual competition, the question paper comprises 20 relatively short “give the answer only” questions, to be solved in two hours.
Date
The 2022 edition of the SATMO will take place on Saturday, the 20th of August 2022, starting at 14:00.
Venue
Students generally write at their home universities.
Register now
Students can register online by clicking on their university's link. The closing date for entries is on the 12th of August 2022.
Visit https://www.samf.ac.za/en/other-mathematics-competitions if you are interested to participate in other mathematics competitions for tertiary students.
SATMO Entry Form![]() |
SATMO Regulations![]() |
Marking Template Juniors ![]() |
Marking Template Seniors ![]() |
SATMO Answer Sheet ![]() |
SATMO Certificate![]() |
All rights reserved. The questions and solutions of the SA Tertiary Maths Olympiad may not be reproduced without written permission by the SAMF. | |||
Questions | Solutions | 2019 participants | |
Questions | Solutions | 2018 participants | |
Questions | Solutions | 2017 participants | |
Questions | Solutions | 2016 participants | |
Questions | Solutions | 2015 participants | |
Questions | Solutions | 2014 participants | |
Questions | Solutions | 2013 participants | |
Questions | Solutions | 2012 participants |
South Africa Tertiary Mathematics Olympid
|
||||
First Name | Surname | Score | Level | Institution |
Aaron | Naidu | 14 | High School | High School |
Timothy | Schlesinger | 13 | First Year | University of Cape Town |
Emil | van der Walt | 13 | High School | High School |
Ulrik | de Meulenaere | 12 | Honours | University of Pretoria |
Andrew | McGregor | 12 | Second Year or Higher | University of Cape Town |
Bronson | Rudner | 12 | Second Year or Higher | University of Cape Town |
Ralph | McDougall | 11 | First Year | Stellenbosch University |
Emile | Tredoux | 11 | First Year | University of Cape Town |
Adri | Wessels | 11 | High School | High School |
James Murray | Louw | 10 | Second Year or Higher | University of Pretoria |
Taariq | Mouzer | 10 | High School | High School |
Malwande | Nkonyane | 10 | First Year | University of the Witwatersrand |
Rapelo | Rakobela | 10 | Second Year or Higher | University of the Witwatersrand |
David | Wright | 10 | Second Year or Higher | University of the Witwatersrand |
Tian | Cilliers | 9 | First Year | Stellenbosch University |
Charl | du Toit | 9 | Second Year or Higher | Stellenbosch University |
Jacqueline | Duvenage | 9 | Second Year or Higher | University of the Witwatersrand |
Klarise | Marais | 9 | Second Year or Higher | University of Johannesburg |
Josh | Putterill | 9 | Second Year or Higher | Stellenbosch University |
Lourens | van Niekerk | 9 | Second Year or Higher | Stellenbosch University |
Jarah | Fluxman | 8 | Second Year or Higher | University of the Witwatersrand |
Henri | Gonin | 8 | University of Pretoria | |
Kevin | Marbach | 8 | First Year | University of Pretoria |
Michael | Beukman | 7 | Second Year or Higher | University of the Witwatersrand |
Johannes | Conradie | 7 | Second Year or Higher | University of Pretoria |
Christopher | Jones | 7 | Second Year or Higher | University of the Free State |
Lunezo | Molosi | 7 | University of the Witwatersrand | |
Kaylee | Posthumus | 7 | First Year | University of Pretoria |
Ashley | Sekgobela | 7 | University of Pretoria | |
Corlé | van der Walt | 7 | Second Year or Higher | North West University |
Savannah Courtney | Canto | 6 | Second Year or Higher | University of Pretoria |
Yubin | Cho | 6 | High School | High School |
Rorisang | Lekholoane | 6 | Second Year or Higher | Stellenbosch University |
Lesedi | Mokoana | 6 | First Year | University of Pretoria |
Emma | Palmer | 6 | Honours | University of Pretoria |
Asher | Pearse | 6 | First Year | Rhodes University |
Sibusiso | Ramokonopi | 6 | Second Year or Higher | University of Pretoria |
Lindile | Skupela | 6 | Second Year or Higher | University of the Western Cape |
Niel | Theron | 6 | First Year | Stellenbosch University |
Maymarie | van den Heever | 6 | First Year | Stellenbosch University |
Nian | Vorster | 6 | Second Year or Higher | University of Pretoria |
Ghulame Mujtaba | Arbi | 5 | First Year | University of the Witwatersrand |
Mohamed Zidan | Cassim | 5 | High School | High School |
Devon | Crowther | 5 | Second Year or Higher | Stellenbosch University |
Albert | Dreyer | 5 | First Year | University of the Free State |
Gregor | Feierabend | 5 | First Year | Stellenbosch University |
Oliver | Gosnell | 5 | First Year | Stellenbosch University |
Yamurai | Govere | 5 | First Year | University of Cape Town |
Nosipho | Gumede | 5 | University of Zululand | |
Sihle | Gwiliza | 5 | First Year | Nelson Mandela University |
Shimal | Harichurn | 5 | University of KwaZulu-Natal | |
Jose | Joao | 5 | Second Year or Higher | University of Johannesburg |
Ashley Jane | Kellar | 5 | First Year | University of Pretoria |
Moremi | Kgopotso Shaun | 5 | University of the Witwatersrand | |
Thulisisizwe | Magagula | 5 | First Year | University of KwaZulu-Natal |
Felicia | Makondo | 5 | First Year | University of Cape Town |
Monwabisi | Mjeje | 5 | First Year | University of the Witwatersrand |
Thabo | Moate | 5 | Second Year or Higher | North West University |
Khutitso | Mogane | 5 | First Year | North West University |
Katlego | Mojela | 5 | University of Limpopo | |
Moabi | Mokhoro | 5 | First Year | Stellenbosch University |
Jacky | Moloto | 5 | First Year | Nelson Mandela University |
Leanet | Moloto | 5 | University of Limpopo | |
Jabulani | Mthethwa | 5 | First Year | University of Venda |
Michelle | Ngwenya | 5 | Second Year or Higher | University of Pretoria |
Banele | Ngxamafuthi | 5 | Second Year or Higher | University of the Western Cape |
Thandaphi | Nzimande | 5 | University of Zululand | |
Sivashani | Pather | 5 | Second Year or Higher | Nelson Mandela University |
Zackary | Smorenburg | 5 | University of KwaZulu-Natal | |
Jakobus | Vorster | 5 | Second Year or Higher | North West University |
Frans | Wessels | 5 | Second Year or Higher | Stellenbosch University |
Busani | Bhengu | 4 | University of Zululand | |
Neo | Botha | 4 | First Year | Stellenbosch University |
Jasen | Bredenkamp | 4 | First Year | North West University |
Caleb | Cousins | 4 | Second Year or Higher | Stellenbosch University |
Sfundo | Dlamini | 4 | University of KwaZulu-Natal | |
Sibonelo | Dlamini | 4 | University of Zululand | |
Siyanda | Dosi | 4 | Second Year or Higher | University of the Western Cape |
Sabaa | Dungaria | 4 | First Year | University of Pretoria |
Rachael | Geithrie | 4 | University of KwaZulu-Natal | |
Joël | Kabongo | 4 | Second Year or Higher | University of Pretoria |
David | Kilian | 4 | Second Year or Higher | University of Pretoria |
Tshogofatso | Lope | 4 | First Year | Stellenbosch University |
Nhlanhla | Mahlinza | 4 | Second Year or Higher | University of Pretoria |
Mlungisi | Makhanya | 4 | First Year | University of Cape Town |
DM | Masha | 4 | University of Limpopo | |
Phillipos | Masindi | 4 | University of Limpopo | |
Malesela | Matjaola | 4 | University of Limpopo | |
Steven Jakie | Matome | 4 | First Year | University of Pretoria |
Inga | Matshingana | 4 | First Year | Nelson Mandela University |
Alfred Thekiso | Meso | 4 | First Year | University of Pretoria |
Talani | Mhelembe | 4 | Second Year or Higher | University of KwaZulu-Natal |
Mukelo | Mlambo | 4 | University of Zululand | |
Kgotso | Modise | 4 | Second Year or Higher | University of Pretoria |
Kagiso | Morudu | 4 | First Year | University of Cape Town |
Fortune Tlanke | Moruta | 4 | Second Year or Higher | University of Pretoria |
Kingsley | Moseamedi | 4 | University of Limpopo | |
Msizi | Mthembu | 4 | First Year | University of KwaZulu-Natal |
Enos | Nemukula | 4 | First Year | University of Venda |
Sipumzo | Ngamntwini | 4 | First Year | Nelson Mandela University |
Keoagile Balekane | Raborife | 4 | Second Year or Higher | University of Pretoria |
Fhatuwani | Raphalalani | 4 | University of Limpopo | |
Thato | Sibanda | 4 | Second Year or Higher | University of Pretoria |
Caleb | Sindi | 4 | Second Year or Higher | University of Pretoria |
Pfumelani | Sithole | 4 | Second Year or Higher | University of Venda |
Mdzanga | Siyavuya | 4 | University of KwaZulu-Natal | |
Kabir | Sonne | 4 | Second Year or Higher | Rhodes University |
Kevin | Thebe | 4 | First Year | North West University |
Vuyolwethu | Zumani | 4 | Second Year or Higher | Rhodes University |
Yuvir | Bhimsan | 3 | University of KwaZulu-Natal | |
Sibusiso | Dlamlenze | 3 | University of KwaZulu-Natal | |
Alexander | Goundemond | 3 | First Year | University of KwaZulu-Natal |
Naailah | Karim | 3 | Second Year or Higher | University of Johannesburg |
Nkosihathi | Kessah | 3 | First Year | University of the Witwatersrand |
Vusani | Kharivhe | 3 | First Year | University of Venda |
Nkosingiphile | Khuzwayo | 3 | First Year | University of KwaZulu-Natal |
Usuaamah | Kriel | 3 | First Year | University of Cape Town |
Khosi | Maisa | 3 | Second Year or Higher | Stellenbosch University |
Thokiso Malese | Mankge | 3 | First Year | Stellenbosch University |
Phuthang | Maponopono | 3 | Second Year or Higher | University of the Western Cape |
Ntladi | Maserumule | 3 | University of Limpopo | |
Matimu | Maswanganyi | 3 | First Year | University of Venda |
Sinethemba | Mbatha | 3 | University of Zululand | |
Siyabonga | Mbatha | 3 | University of Zululand | |
Thobelani | Mbuthu | 3 | University of Zululand | |
Theroshan | Naidoo | 3 | University of KwaZulu-Natal | |
Lethukuthula | Ndebele | 3 | Second Year or Higher | University of KwaZulu-Natal |
Senamile | Nkosi | 3 | Second Year or Higher | University of KwaZulu-Natal |
Lebogang | Ntobeng | 3 | First Year | University of Pretoria |
Gabriel | Pillay | 3 | Second Year or Higher | Stellenbosch University |
Mongezi | Radebe | 3 | University of Zululand | |
Boikhutso | Ramanyane | 3 | Second Year or Higher | University of Pretoria |
Faisal | Saleem | 3 | University of the Witwatersrand | |
Kamogelo | Sedibe | 3 | Second Year or Higher | North West University |
Sello | Selogilwe | 3 | First Year | North West University |
Lahasa | Seoe | 3 | First Year | University of Cape Town |
Really | Simanga | 3 | University of Limpopo | |
Tsholofelo | Tau | 3 | Second Year or Higher | North West University |
Moeti Thato | Thamage | 3 | First Year | University of the Witwatersrand |
Sihle | Zingweyi | 3 | First Year | Nelson Mandela University |
Langa | Aphelele | 2 | University of KwaZulu-Natal | |
Bonginkosi | Bhengu | 2 | First Year | University of KwaZulu-Natal |
Julia | Bolan | 2 | First Year | University of Cape Town |
Sabiha | Chhabu | 2 | First Year | University of Pretoria |
Rolivhuwa | Dzhuvha | 2 | University of Limpopo | |
Tatalaza | Fezile | 2 | Rhodes University | |
Athenkosi | Hlonyane | 2 | Second Year or Higher | Stellenbosch University |
Dylan | Kanyongo | 2 | Second Year or Higher | North West University |
Moris | Madike | 2 | University of Limpopo | |
Mxolisi | Madonsela | 2 | University of Zululand | |
Lusanda | Makrwanana | 2 | Second Year or Higher | Rhodes University |
Tiyiselani Basil | Maluleke | 2 | Second Year or Higher | University of Venda |
Mbongiseni | Mhlanga | 2 | Second Year or Higher | University of Pretoria |
Hlongwane | Michael | 2 | University of Zululand | |
Sandile | Mkhize | 2 | First Year | University of KwaZulu-Natal |
Ernest | Mohlala | 2 | University of Limpopo | |
Lesiba | Mphahlele | 2 | University of Limpopo | |
Thandekile | Mtshali | 2 | University of Zululand | |
Vuyolwetu | Mvambi | 2 | First Year | Nelson Mandela University |
Andile | Ndlangisa | 2 | Second Year or Higher | North West University |
Jan | Ndlovu | 2 | First Year | University of Pretoria |
Fakazi | Ngema | 2 | University of Zululand | |
Thulisile | Nkabindi | 2 | Second Year or Higher | University of KwaZulu-Natal |
Daniel | Nose | 2 | Second Year or Higher | University of the Western Cape |
Sinqubile | Nxumalo | 2 | University of KwaZulu-Natal | |
Siphephelo | Nyembe | 2 | University of Zululand | |
Dunisani | Sambo | 2 | First Year | University of Venda |
Mzamo | Shabalala | 2 | University of KwaZulu-Natal | |
Mngomezulu | Sibongile | 2 | University of KwaZulu-Natal | |
Tlhalefo N | Tsoho | 2 | First Year | University of Pretoria |
Aseza | Volinye | 2 | First Year | Nelson Mandela University |
Mpilo | Zungu | 2 | University of Zululand | |
Phumulani | Dube | 1 | University of Zululand | |
Bongani | Gumede | 1 | University of Zululand | |
Sakhiso | Mabizela | 1 | First Year | University of KwaZulu-Natal |
Ntshembo | Maluleke | 1 | University of Limpopo | |
Rolva | Mashale | 1 | University of Limpopo | |
Emmanuel | Mashapa | 1 | University of Limpopo | |
Khanyisile | Mkhonza | 1 | University of Zululand | |
Philasande | Mkhwanazi | 1 | University of Zululand | |
Celimpilo | Mntangura | 1 | University of KwaZulu-Natal | |
Tokelo Kenol | Mokoaledi | 1 | Second Year or Higher | University of the Witwatersrand |
Kgotso | Mokwala | 1 | University of Limpopo | |
Mlungisi | Ndlovu | 1 | University of KwaZulu-Natal | |
Tiyiselani | Ndlovu | 1 | University of Limpopo | |
Sifundo | Nxumalo | 1 | University of Zululand | |
Kgotlelelo | Rampedi | 1 | University of Limpopo | |
Bulelani | Rulashe | 1 | Second Year or Higher | North West University |
Dellen | Shayi | 1 | University of Limpopo | |
Zamani | Zulu | 0 | First Year | University of KwaZulu-Natal |
South Africa Tertiary Mathematics Olympid
|
||||
First Name | Surname | Score | Level | Institution |
Ulrik | de Meulenaere | 16 | Second Year or Higher | University of Pretoria |
Jarah | Fluxman | 16 | Second Year or Higher | University of the Witwatersrand |
Ralph | McDougall | 16 | High School | Other |
Taejun | Park | 16 | Second Year or Higher | University of Cape Town |
Bronson | Rudner | 16 | Second Year or Higher | University of Cape Town |
Robin | Visser | 16 | Honours | Stellenbosch University |
James Murray | Louw | 15 | First Year | University of Pretoria |
Andrew | McGregor | 15 | Second Year or Higher | University of Cape Town |
Joe | Sutton | 14 | Honours | University of Cape Town |
Adriaan Andries | de Clercq | 13 | Second Year or Higher | University of Pretoria |
Hemelton | Matlonya | 13 | Second Year or Higher | University of Cape Town |
Yaseen | Mowzer | 13 | Second Year or Higher | University of Cape Town |
Charl | du Toit | 12 | First Year | Stellenbosch University |
Duncan | Matthys | 12 | Second Year or Higher | University of Pretoria |
Yuri | Robbertze | 12 | Second Year or Higher | University of Cape Town |
Nian | Vorster | 12 | First Year | University of Pretoria |
Matthew | Baas | 11 | Second Year or Higher | Stellenbosch University |
Rupam | Ghosh | 11 | High School | Other |
Saneshan | Narainsamy | 11 | First Year | University of Pretoria |
Emma | Palmer | 11 | Second Year or Higher | University of Pretoria |
Josh | Putterill | 11 | First Year | Stellenbosch University |
Dhaneshwar Dalian | Sunder | 11 | Honours | University of KwaZulu-Natal |
Miguel | Torres | 11 | High School | Other |
Michael | Beukman | 10 | First Year | University of the Witwatersrand |
Kirstin | Hohls | 10 | Second Year or Higher | University of Pretoria |
Lloyd | Mahedeo | 10 | Second Year or Higher | University of Cape Town |
Alex | Muthua | 10 | Second Year or Higher | Stellenbosch University |
Zachary | Bowditch | 9 | Second Year or Higher | University of the Witwatersrand |
Amy | Cho | 9 | High School | Other |
Johannes | Conradie | 9 | First Year | University of Pretoria |
Klarise | Marais | 9 | University of Johannesburg | |
Blekiwe | Mihlali | 9 | First Year | University of the Western Cape |
Nicholas John | Pym | 9 | Second Year or Higher | University of Pretoria |
Sarah Jane | Selkirk | 9 | Honours | Stellenbosch University |
Lourens | van Niekerk | 9 | Second Year or Higher | Stellenbosch University |
Brian | Welman | 9 | Second Year or Higher | Rhodes University |
Painos | Chitanga | 8 | Second Year or Higher | University of Pretoria |
Shimal | Harichurn | 8 | Second Year or Higher | University of KwaZulu-Natal |
Christopher | Jones | 8 | University of the Free State | |
Luke | Joshua | 8 | Second Year or Higher | Stellenbosch University |
Nicholas Mark | Louw | 8 | Second Year or Higher | University of Pretoria |
Talani | Mhelembe | 8 | Second Year or Higher | University of KwaZulu-Natal |
Mufhatutshedzwa | Nemakhavhani | 8 | Second Year or Higher | University of Cape Town |
Arthur | Qampi | 8 | Second Year or Higher | Stellenbosch University |
Ashley Masiye | Sekgobela | 8 | Second Year or Higher | University of Pretoria |
Guy | Axelrod | 7 | First Year | University of the Witwatersrand |
Savannah | Canto | 7 | Second Year or Higher | University of Pretoria |
Caleb | Cousins | 7 | First Year | Stellenbosch University |
Neschay | Dullabh | 7 | Second Year or Higher | University of Cape Town |
Jacqueline | Duvenage | 7 | First Year | University of the Witwatersrand |
Herbert | Magaya | 7 | Second Year or Higher | University of Pretoria |
Mpho | Netshifhefhe | 7 | Second Year or Higher | University of Pretoria |
Berné | Nortier | 7 | First Year | University of Pretoria |
Thobeka | Ntuli | 7 | Second Year or Higher | University of Zululand |
Preshaylen | Pillay | 7 | Honours | University of the Witwatersrand |
Samuel | Puata | 7 | Second Year or Higher | University of Pretoria |
Tshepiso | Sekepere | 7 | Second Year or Higher | University of Cape Town |
Thato | Sibanda | 7 | Second Year or Higher | University of Pretoria |
Caleb | Sindi | 7 | First Year | University of Pretoria |
Lindiwe | Skupela | 7 | Second Year or Higher | University of the Western Cape |
Jade | Tulloch | 7 | First Year | University of Pretoria |
Kiam | Venter | 7 | University of Johannesburg | |
Ntsako | Baloyi | 6 | Second Year or Higher | University of Pretoria |
Annemarie | Botha | 6 | Second Year or Higher | University of Pretoria |
Ryan | Clingman | 6 | Second Year or Higher | University of the Witwatersrand |
Samukelisiwe | Duboaane | 6 | Second Year or Higher | University of the Witwatersrand |
Athi | Hlonyane | 6 | First Year | Stellenbosch University |
Jessica | James | 6 | High School | Other |
Joël Tshila | Kabongo | 6 | First Year | University of Pretoria |
Tumelo | Koko | 6 | Second Year or Higher | University of the Witwatersrand |
Sechaba | Lebond | 6 | Second Year or Higher | University of the Witwatersrand |
Donel | Lot | 6 | First Year | University of Cape Town |
Siphesihle | Mabaso | 6 | Second Year or Higher | University of KwaZulu-Natal |
Thebe | Mabogale | 6 | Second Year or Higher | Stellenbosch University |
Nhlanhla Immanuel | Mahlinza | 6 | Second Year or Higher | University of Pretoria |
Khutso | Makobe | 6 | First Year | University of the Witwatersrand |
Mpho | Mathatho | 6 | First Year | University of Pretoria |
Alfred | Mathunyane | 6 | Second Year or Higher | University of the Witwatersrand |
Malesela | Matjaola | 6 | Second Year or Higher | University of Limpopo |
Ntokozo | Mholongo | 6 | Second Year or Higher | University of Zululand |
Romeo | Mmadi | 6 | University of Johannesburg | |
Fortune Tlanke | Moruta | 6 | Second Year or Higher | University of Pretoria |
Mncedisi | Mvambo | 6 | Honours | University of the Witwatersrand |
Given | Mvubu | 6 | University of Johannesburg | |
Siyabonga | Ngubane | 6 | Second Year or Higher | University of Zululand |
Rapelo | Rekobela | 6 | Second Year or Higher | University of the Witwatersrand |
Kabir | Sonne | 6 | First Year | Rhodes University |
Unathi Lwazi | Themba | 6 | Honours | University of the Witwatersrand |
Setswe | Tshegofatso | 6 | University of Johannesburg | |
Corlé | van der Walt | 6 | First Year | North West University |
Sphesihle | Zitha | 6 | Second Year or Higher | University of KwaZulu-Natal |
Vuyolwethu | Zumani | 6 | Second Year or Higher | Rhodes University |
Mpheng | Boineelo | 5 | Second Year or Higher | North West University |
Nyambe | Gugu | 5 | Second Year or Higher | North West University |
Mosipho | Gumede | 5 | Second Year or Higher | University of Zululand |
Mpho | Kekana | 5 | First Year | University of the Witwatersrand |
Ntokozo | Khuzwayo | 5 | Honours | University of KwaZulu-Natal |
Mathumo Masilo Witness | Mapaya | 5 | First Year | University of Pretoria |
Jansen | Matthew | 5 | First Year | University of the Western Cape |
Mbongiseni | Mhlanga | 5 | First Year | University of Pretoria |
Azola | Mkhwambi | 5 | Second Year or Higher | Rhodes University |
Thabo | Moyo | 5 | First Year | University of the Witwatersrand |
Duncan | Mubasa | 5 | Second Year or Higher | University of Cape Town |
Kevin | Mynhardt | 5 | Second Year or Higher | University of Pretoria |
Keith | Ndlovu | 5 | University of Johannesburg | |
Daneel | Nortier | 5 | First Year | University of Pretoria |
Mphahlele | Paballo | 5 | University of the Free State | |
Keoagile Balekane | Raborife | 5 | First Year | University of Pretoria |
Thabo | Ranamane | 5 | First Year | University of the Witwatersrand |
Fulufhelo | Ratshisindi | 5 | Second Year or Higher | University of Limpopo |
Johannes | Scribante | 5 | First Year | Stellenbosch University |
Gomolemo Wesley | Sekhaolelo | 5 | First Year | University of Pretoria |
Modiegi | Sekoele | 5 | Second Year or Higher | University of Pretoria |
Akhona | Tyhali | 5 | Second Year or Higher | Rhodes University |
Ngxamafuthi | Banele | 4 | Second Year or Higher | University of the Western Cape |
Ockert | De Villiers | 4 | Second Year or Higher | North West University |
Nhlanhla | Dlamini | 4 | University of Johannesburg | |
Sbonelo | Dlamini | 4 | Second Year or Higher | University of Zululand |
Sibusiso | Dlamlenze | 4 | Second Year or Higher | University of KwaZulu-Natal |
M | Hlongwane | 4 | Second Year or Higher | University of Zululand |
Amir | Karim | 4 | University of Johannesburg | |
Sphiwe | Kunene | 4 | First Year | University of Cape Town |
Makrwanana | Lusanda | 4 | Second Year or Higher | Rhodes University |
Kgopotso | Magabjane | 4 | Second Year or Higher | University of Limpopo |
Sibusiso | Majuba | 4 | University of Johannesburg | |
Lungisani | Mfusi | 4 | Second Year or Higher | University of Zululand |
Selina | Mhlanga | 4 | Second Year or Higher | University of the Witwatersrand |
Thabo | Mlondleni | 4 | Second Year or Higher | University of the Western Cape |
Muziwandile | Mlondo | 4 | Second Year or Higher | University of KwaZulu-Natal |
Refilwe | Molaeng | 4 | Second Year or Higher | North West University |
Kingsley July | Moseamedi | 4 | First Year | University of Limpopo |
Gagaza | Nceba | 4 | Honours | University of KwaZulu-Natal |
Zuko | Ndinisa | 4 | Second Year or Higher | University of Pretoria |
Tshepo | Ndzala | 4 | First Year | University of the Witwatersrand |
Andrea | Nel | 4 | Second Year or Higher | North West University |
Mzwandile Thato Junior | Nkohla | 4 | First Year | Sefako Makgatho Health Sciences University |
Brighton | Nkomo | 4 | Honours | University of the Witwatersrand |
Tumelo Joel | Ntsweni | 4 | Second Year or Higher | University of the Witwatersrand |
Nkanyiso | Nyawose | 4 | Honours | University of KwaZulu-Natal |
Abid | Patel | 4 | Second Year or Higher | North West University |
Kgololo | Pule | 4 | University of Johannesburg | |
Khauhelo | Qhomane | 4 | Second Year or Higher | University of the Witwatersrand |
Mongezi | Radebe | 4 | Second Year or Higher | University of Zululand |
Boikhutso | Ramanyane | 4 | Second Year or Higher | University of Pretoria |
Aphelele | Rana | 4 | University of Johannesburg | |
Jessika | Randall | 4 | First Year | University of the Western Cape |
Khethukuthula | Simamane | 4 | Second Year or Higher | University of KwaZulu-Natal |
Lawrence Ramodikwe | Tjatjie | 4 | Second Year or Higher | Sefako Makgatho Health Sciences University |
Siyabonga | Zungu | 4 | Second Year or Higher | University of KwaZulu-Natal |
Siyabonga | Dubazana | 3 | Second Year or Higher | University of Zululand |
Myren | Govender | 3 | Second Year or Higher | Rhodes University |
Njabulo | Gumede | 3 | Second Year or Higher | University of KwaZulu-Natal |
Dipeko | Kagiso | 3 | Second Year or Higher | North West University |
Mphopudi | Kgothatso | 3 | University of Johannesburg | |
Felicia | Khumalo | 3 | Second Year or Higher | University of Zululand |
Tumelo | Lebona | 3 | Second Year or Higher | University of the Witwatersrand |
Joseph | Maisa | 3 | First Year | Stellenbosch University |
Mpho | Mashika | 3 | University of Johannesburg | |
Phillipos | Masindi | 3 | First Year | University of Limpopo |
Dimakatsi | Maveso | 3 | University of Johannesburg | |
Vusumzi | Mbiyo | 3 | Second Year or Higher | Rhodes University |
Thandeka | Mbuyazi | 3 | First Year | University of Zululand |
Mukelo | Mlambo | 3 | First Year | University of Zululand |
Tokelo Kenol | Mokoaledi | 3 | First Year | University of the Witwatersrand |
Kopano | Monyobo | 3 | Second Year or Higher | University of Pretoria |
Senzo | Myeni | 3 | Second Year or Higher | University of Zululand |
Samkelo | Mzizi | 3 | Second Year or Higher | University of Cape Town |
Thembelani | Ntsele | 3 | Second Year or Higher | University of KwaZulu-Natal |
Lindokuhle | Ntshingila | 3 | First Year | University of the Witwatersrand |
Celumusa | Nxumalo | 3 | First Year | University of KwaZulu-Natal |
Dimakatso Elleniah | Nyathi | 3 | First Year | University of Pretoria |
Thandaphi | Nzimande | 3 | Second Year or Higher | University of Zululand |
Pedro Dinis | Orndes | 3 | First Year | University of the Witwatersrand |
Fhatuwani Martin | Raphalalani | 3 | Second Year or Higher | University of Limpopo |
Kamogelo | Sedibe | 3 | Second Year or Higher | North West University |
Ephent | Selahle | 3 | First Year | University of Pretoria |
Mpupa | Zandile | 3 | Second Year or Higher | University of the Western Cape |
M | Buthelezi | 2 | First Year | University of Zululand |
Lene | de Kock | 2 | Second Year or Higher | North West University |
Thobani | Hlabisa | 2 | First Year | University of Zululand |
Jose | Joao | 2 | University of Johannesburg | |
Caleb | Johnson | 2 | High School | Other |
Molatole | Kagiso | 2 | University of Johannesburg | |
Oarabile | Keagile | 2 | Second Year or Higher | North West University |
Modiri Frederick | Kgagane | 2 | Second Year or Higher | University of Pretoria |
Malcom | Khumalo | 2 | First Year | Sefako Makgatho Health Sciences University |
Mailula | Klzte | 2 | University of Johannesburg | |
Lamola | Koena | 2 | First Year | University of the Witwatersrand |
Catry | Legodi | 2 | First Year | University of Pretoria |
Lebohang | Leharii | 2 | University of Johannesburg | |
Andries | Letsoela | 2 | University of the Free State | |
Judith Goodness Khanyisa | Mabunda | 2 | Second Year or Higher | University of Limpopo |
Tinyiko Japhta | Masinge | 2 | First Year | University of Pretoria |
Humphrey | Mathebula | 2 | University of Johannesburg | |
Ronaldo | Mhlongo | 2 | First Year | University of the Western Cape |
Malcolm | Motubatse | 2 | University of Johannesburg | |
Nonkululeko | Mthethwa | 2 | Second Year or Higher | University of KwaZulu-Natal |
Phumani | Mzimela | 2 | First Year | University of Zululand |
Luyanda | Nxumalo | 2 | University of Johannesburg | |
Gulfornia | Phahlane | 2 | Second Year or Higher | North West University |
Daisy Kefilwe Mmasekiti | Phala | 2 | First Year | Sefako Makgatho Health Sciences University |
Cebsile | Buthelezi | 1 | First Year | University of Zululand |
Matsatsi | Malatji | 1 | University of Johannesburg | |
Mmamosadi Jubilation | Malatjie | 1 | First Year | Sefako Makgatho Health Sciences University |
Mfundo | Maphumulo | 1 | First Year | University of Zululand |
Nothile | Masango | 1 | Second Year or Higher | University of Zululand |
Sizwesihle | Mavuso | 1 | First Year | University of Pretoria |
Philasande | Mkhwanazi | 1 | First Year | University of Zululand |
Kgotso | Modise | 1 | First Year | University of Pretoria |
Nokubonga | Mthembu | 1 | First Year | University of Zululand |
Ronewa | Mutobvu | 1 | First Year | University of Limpopo |
Nhlahla | Ngobeni | 1 | University of Johannesburg | |
Mercy | Seabela | 1 | First Year | University of Limpopo |
Siyabulelo | Shabalala | 1 | First Year | University of Zululand |
Mtheka | Sifiso | 1 | First Year | University of Zululand |
Ngubane | Siphamandla | 1 | Second Year or Higher | University of Zululand |
Lehlohonolo Michel | Thabane | 1 | First Year | Sefako Makgatho Health Sciences University |
Mlhokozisi | Vundla | 1 | University of Johannesburg | |
Sanele | Zulu | 1 | Second Year or Higher | University of Zululand |
Thembelihle | Dube | 0 | Second Year or Higher | University of KwaZulu-Natal |
Bhekani | Ngema | 0 | First Year | University of Zululand |
Sifundo | Nxumalo | 0 | First Year | University of Zululand |
Buliswa | Vilakazi | 0 | First Year | Sefako Makgatho Health Sciences University |
South Africa Tertiary Mathematics Olympid
|
|||||||
Surname | First Name | Score | Institution | 1st Year | 2nd+ Year | Honours | High School |
Rudner | Bronson | 17 | University of Cape Town | X | |||
Visser | Robin | 17 | University of Cape Town | X | |||
Park | Taejun | 15 | University of Cape Town | X | |||
De Mûelenaere | Ulrik | 14 | University of Pretoria | X | |||
McDougall | Ralph | 14 | Curro Durbanville | X | |||
Mowzer | Mohammed Yaseen | 14 | University of Cape Town | X | |||
Baas | Matthew | 13 | Stellenbosch University | X | |||
Broodryk | David | 13 | University of Cape Town | X | |||
du Plessis | Emile | 13 | Stellenbosch University | X | |||
Fluxman | Jarah | 13 | University of the Witwatersrand | X | |||
Sutton | Joe | 13 | University of Cape Town | X | |||
Govindasamy | Nashlen | 12 | University of KwaZulu-Natal | X | |||
Meyer | Josiah | 12 | University of the Free State | X | |||
Palmer | Emma | 12 | University of Pretoria | X | |||
